Negative Pressure 1380mm Cooling Fan For Greenhouse/ Poultry Greenhouse Cooling System
Description
Negative Pressure cooling fan for greenhouse/ poultry
Main materials: Stainless steel; Hot galvanized sheet
Application: Greenhouse, Poultry house, Dairy farm, Industrial use etc.
Advantages: There is a centrifugal pushpull device, which make shutters open up completely and keep it constantly no matter what the pressure is in the house. So the larger and steady air volume is caused.
1, Fan:6 stainless steel blade is beautiful and durable,through dynamic balance test,large volume and low noise,no deformation,no fracture.
2, Frame:high quality thick galvanized plate,high strenght,strong corrosion resistance.Can do spray treatment according to user needs.
3, PulleyLhigh strength aluminum magnesium alloy hot molding,light weight,high strength.
4, Bearing:France imported bearing,high strenght,low noise,long service life
Parameter
Ordinary Negative pressure fan | |||||||
Model | Dimension(mm) | The weight | Air flow (m3/h) | Motor(380v)/KW | Total pressure(Pa) | Noise decibels(db) | Voltage(V) |
400 | 400*400*370 | 4500 | 0.25 | 45 | ≤80 | 380/220 | |
480 | 480*480*370 | 6000 | 0.25 | 50 | ≤75 | 380/220 | |
600 | 600*600*370 | 16.5 | 18000 | 0.37 | 55 | ≤70 | 380/220 |
710 | 800*800*370 | 24.5 | 21000 | 0.37 | 55 | ≤70 | 380/220 |
800 | 900*900*370 | 28.5 | 28000 | 0.55 | 60 | ≤60 | 380/220 |
900 | 1000*1000*370 | 30 | 29000 | 0.55 | 65 | ≤65 | 380/220 |
1000 | 1100*1100*370 | 35 | 30000 | 0.75 | 70 | ≤70 | 380/220 |
1100 | 1220*1220*370 | 42 | 36000 | 0.75 | 70 | ≤70 | 380/220 |
1250 | 1380*1380*370 | 50 | 42000 | 1.1 | 70 | ≤70 | 380/220 |
1400 | 1530*1530*370 | 60 | 52000 | 1.5 | 70 | ≤70 | 380/220 |
heavy hammer type negative pressure fan | |||||||
710 | 800*800*400 | 28.5 | 22000 | 0.37 | 55 | ≤70 | 380/220 |
800 | 900*900*400 | 33.5 | 28000 | 0.55 | 60 | ≤60 | 380/220 |
900 | 1000*1000*400 | 36 | 30000 | 0.55 | 65 | ≤65 | 380/220 |
1000 | 1100*1100*400 | 42.5 | 32500 | 0.75 | 70 | ≤70 | 380/220 |
1100 | 1220*1220*400 | 50 | 38000 | 1.1 | 70 | ≤70 | 380/220 |
1250 | 1380*1380*400 | 58.5 | 44000 | 1.1 | 70 | ≤70 | 380/220 |
1250 | 1380*1380*400 | 58.5 | 44000 | 1.1 | 70 | ≤70 | 380/220 |
1250 | 1380*1380*400 | 58.5 | 44000 | 1.1 | 70 | ≤70 | 380/220 |
1400 | 1530*1530*400 | 65 | 55000 | 1.5 | 70 | ≤70 | 380/220 |
Push-pull negative pressure fan | |||||||
900 | 1000*1000*450 | 35000 | 0.75 | 65 | ≤65 | 380/220 | |
1250 | 1380*1380*450 | 48000 | 1.1 | 70 | ≤70 | 380/220 | |
1400 | 1530*1530*450 | 57000 | 1.5 | 70 | ≤70 | 380/220 |
Cooling Pad For Poultry Farming or Greenhouse
Cooling Pad, also called wet pad, made of hydrophil kraft paper, is mainly used for the cooling system, humidification system and filter system. The process includes gluing, drying, corrugating, shaping, solidifying, cutting and polishing. Common specifications are 7090, 7060 and 5090 with 45 * 45 angle. Special sizes or dimensions need made or required individually. Water Evaporative Cooling Pad is widely used for greenhouse,industrial workshop...etc, having good effect on ventilation normally equipped with exhaust fan.
1. When can I get the price?
Usually within 24 hours after we get your inquiry. If you are urgent to get the price, please call me or tell me in the email.
2. Can you accept our own design, logo, and pattern?
We can produce it according to your design.
3. Are you a manufacturer or Trading company?
We are a greenhouse manufacturer in Chengdu China, are greenhouse manufacturing, and We also welcome you to visit our factory.
4. When can I get the goods?
Produce time is within 15 days, and shipping is usually 20-35days.
5. What is your best price?
The same style of greenhouse can be used in different thicknesses of steel, and different thicknesses of film. These will have a direct impact on greenhouse prices. And the larger the area, the lower the unit price will be
Spec.